




Isobrane Fire Rated Mass Loaded Vinyl
Category: Limp Mass Barriers
Brand: Nankarrow
- Description
- Video
- Acoustic Performance
- Trade Information
Description
Nankarrow Isobrane Mass Loaded Vinyl (MLV) is a high-performance acoustic barrier designed to reduce sound transmission across walls, ceilings, and floors. Engineered for superior soundproofing, Isobrane MLV is a dense yet flexible material that effectively blocks airborne noise while maintaining easy installation for both residential and commercial applications.
Key Features:
- High-Density Sound Barrier – Composed of proprietary mass-loaded vinyl for maximum noise reduction.
- Flexible & Versatile – Can be installed on walls, ceilings, floors, and wrapped around pipes or ducts.
- Durable & Moisture-Resistant – Maintains acoustic performance in various environments.
- Non-Toxic & Safe – Free from lead and heavy metals, making it safe for indoor use.
- Easy Installation – Can be cut with a utility knife and applied with adhesives, nails, or staples.
Technical Specifications:
- Material: Mass Loaded Vinyl (MLV)
- Weight: Available in in 2kg/SqM to 20kg/SqM options
- Thickness:
- 1mm
- 2mm
- 3mm
- 4mm
- 5mm
- 6mm
- 10mm
- Sound Transmission Class (STC) Rating:
- STC 27 to STC 54
- Roll Dimensions:
- 2m x 1m
- Color: Black
- Temperature Range: -20°F to 180°F (-29°C to 82°C)
- Fire Rating: Optional: Isobrane-FR complies with FMVSS-302 Self Extinguishing and UL94 V-0 & HF2
- Environmental Compliance: RoHS and LEED compliant, lead-free
Applications:
- Home theaters, recording studios, offices, and industrial spaces
- Multi-family housing, hotels, and commercial buildings
- Automotive and marine soundproofing
- HVAC duct and machinery noise reduction
Nankarrow Isobrane MLV is the ultimate solution for effective and reliable noise control, ensuring a quieter and more comfortable environment.
Technical Comparison
Scroll sideways to compare all parameters.
| Parameter | Isobrane (Nankarrow) | Tecsound (Soprema) | ArmaSound Barrier E (Armacell) | KNM Barrier (Kinetics) | Acoustiblok |
|---|---|---|---|---|---|
| Manufacturer | Nankarrow | Soprema / Texsa | Armacell | Kinetics Noise Control | Acoustiblok Inc |
| Typical thickness compared | ~5 mm | 5 mm | ~4–5 mm | ~5 mm | ~3–4 mm |
| Surface mass | ~10 kg/m² | ~10 kg/m² | ~9–11 kg/m² | ~9.7 kg/m² | ~4.9 kg/m² |
| Density | 2000 kg/m³ (customizable) | ≈2010 kg/m³ | ~2400 kg/m³ | ~1600 kg/m³ | N/A |
| Material type | Vinyl + BaSO₄ | Polymer acoustic membrane | Thermoplastic vinyl compound | Vinyl + BaSO₄ | Viscoelastic polymer |
| Shore hardness | ~68A | 30 ± 10A | N/A | N/A | N/A |
| Tensile strength | ~2.2 MPa | >30 N/50 mm | ≥1.8 MPa | N/A | ~3.5 MPa |
| Elongation | >50 % | >500 % | ≥25 % | N/A | N/A |
| Tear strength | 98 N/50 mm | 153–235 N/50 mm | N/A | N/A | N/A |
| Young’s modulus | 4.68 MPa | ≈1.2–1.36 MPa | N/A | N/A | N/A |
| Poisson ratio | 0.42 | 0.23 | N/A | N/A | N/A |
| Cold flexibility | ~-20 °C | ~-20 °C | -20 °C | N/A | -40 °C freeze limit |
| Service temperature | ~-20 to 70 °C | ~-10 to 70 °C | -20 to 65 °C | N/A | up to ~93 °C |
| Water absorption | < 0.1% | 0.003 % | N/A | N/A | N/A |
| Water vapour resistance | N/A | µ ≥ 1806 | N/A | N/A | N/A |
| Fire classification | Self-extinguishing FMVSS-302, UL94 HF2 (std) UL94 HF1, UL94-V0, ASTM E84 Class A (on request) |
EN 13501-1 Bs2d0 | FMVSS-302 | ASTM E84 Class A | UL classified |
| Typical STC | ~30–32 | ~30–32 | ~31 | ~31 | ~26 |
| Rw | ~32 dB | ~34 dB (system) | ≥31 dB | ~31 dB | N/A |

| Important Trade Information | |
|---|---|
| Export & Supply Markets | India, China, Brazil, France, Germany, Italy, Netherlands, Oman, Portugal, Saudi Arabia, South Africa, Thailand, United Arab Emirates, United Kingdom, United States |
| Monthly Supply Capacity | 30000 SqM |
| White Label Branding | Yes |
| OEM Custom Manufacturing to client specifications | Yes |
| MOQ for Export | 500 SqM |
| Port of Lading | Nhava Sheva JNPT Mumbai, India, Jebel Ali (United Arab Emirates), Tanjung Priok, Indonesia |
| Warranty | Upto 5 Years |
